Izzet Control

Cartas que juega el arquetipo, con cuántas copias comprar para cubrir el 90 % de las listas que usan cada una.

Novedades

Cartas en al menos el 10 % de las 2 listas del 28/10/2026 al 10/11/2026 que antes (02/09/2026–27/10/2026, 0 listas) estaban en menos del 3 %. El periodo anterior empieza en el último cambio de la banlist.

Hay pocas listas en el periodo anterior (0, se necesitan 10) para comparar.

Cartas

Periodo
Eventos
Mi colección

Apunta en «Tengo» las copias que ya tienes, o importa tu colección en Mi colección. Se guarda solo en este navegador.

2 listas. Para cubrir todas las variantes: 22 cartas distintas, 77 copias, 153,58 €.

Solo core y flex: 22 cartas, 77 copias, 153,58 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×2
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×2
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×2
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×2
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×2
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×2
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×2
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×2
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×2
Hydroblast 4 6,41 €25,64 € 4 3,5 100 % S 3×1 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×2
Annul 3 0,16 €0,48 € 3 2,5 100 % S 2×1 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×2
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×2
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×2
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×2
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×2
Flex (entre el 20 % y el 60 % · 1 cartas, 2 copias, 0,38 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Soul-Guide Lantern 2 0,19 €0,38 € 2 2,0 50 % S 2×1

No hay listas de este arquetipo con estos filtros.

2 listas. Para cubrir todas las variantes: 22 cartas distintas, 77 copias, 153,58 €.

Solo core y flex: 22 cartas, 77 copias, 153,58 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×2
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×2
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×2
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×2
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×2
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×2
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×2
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×2
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×2
Hydroblast 4 6,41 €25,64 € 4 3,5 100 % S 3×1 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×2
Annul 3 0,16 €0,48 € 3 2,5 100 % S 2×1 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×2
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×2
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×2
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×2
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×2
Flex (entre el 20 % y el 60 % · 1 cartas, 2 copias, 0,38 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Soul-Guide Lantern 2 0,19 €0,38 € 2 2,0 50 % S 2×1

1 listas. Para cubrir todas las variantes: 21 cartas distintas, 75 copias, 153,20 €.

Solo core y flex: 21 cartas, 75 copias, 153,20 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×1
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×1
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×1
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×1
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×1
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×1
Hydroblast 4 6,41 €25,64 € 4 4,0 100 % S 4×1
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×1
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×1
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×1
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×1
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×1
Annul 3 0,16 €0,48 € 3 3,0 100 % S 3×1
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×1
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×1
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×1
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×1
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×1
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×1

2 listas. Para cubrir todas las variantes: 22 cartas distintas, 77 copias, 153,58 €.

Solo core y flex: 22 cartas, 77 copias, 153,58 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×2
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×2
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×2
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×2
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×2
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×2
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×2
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×2
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×2
Hydroblast 4 6,41 €25,64 € 4 3,5 100 % S 3×1 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×2
Annul 3 0,16 €0,48 € 3 2,5 100 % S 2×1 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×2
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×2
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×2
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×2
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×2
Flex (entre el 20 % y el 60 % · 1 cartas, 2 copias, 0,38 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Soul-Guide Lantern 2 0,19 €0,38 € 2 2,0 50 % S 2×1

No hay listas de este arquetipo con estos filtros.

2 listas. Para cubrir todas las variantes: 22 cartas distintas, 77 copias, 153,58 €.

Solo core y flex: 22 cartas, 77 copias, 153,58 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×2
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×2
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×2
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×2
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×2
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×2
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×2
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×2
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×2
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×2
Hydroblast 4 6,41 €25,64 € 4 3,5 100 % S 3×1 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×2
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×2
Annul 3 0,16 €0,48 € 3 2,5 100 % S 2×1 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×2
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×2
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×2
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×2
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×2
Flex (entre el 20 % y el 60 % · 1 cartas, 2 copias, 0,38 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Soul-Guide Lantern 2 0,19 €0,38 € 2 2,0 50 % S 2×1

1 listas. Para cubrir todas las variantes: 21 cartas distintas, 75 copias, 153,20 €.

Solo core y flex: 21 cartas, 75 copias, 153,20 €.

Muestra insuficiente: menos de 10 listas. Las cifras son orientativas.

Core (en más del 60 % de las listas · 21 cartas, 75 copias, 153,20 €)
Carta Comprar Tengo Faltan PrecioCoste Máx. Media Presencia Zona Reparto
Snow-Covered Island 9 1,12 €10,08 € 9 9,0 100 % M 9×1
Skred 4 2,94 €11,76 € 4 4,0 100 % M 4×1
Plunder the Trollshaws 4 0,15 €0,60 € 4 4,0 100 % M 4×1
Lórien Revealed 4 4,37 €17,48 € 4 4,0 100 % M 4×1
Volatile Fjord 4 1,72 €6,88 € 4 4,0 100 % M 4×1
Preordain 4 0,83 €3,32 € 4 4,0 100 % M 4×1
Hydroblast 4 6,41 €25,64 € 4 4,0 100 % S 4×1
Augur of Bolas 4 0,26 €1,04 € 4 4,0 100 % M 4×1
Counterspell 4 1,07 €4,28 € 4 4,0 100 % M 4×1
Pyroblast 4 9,50 €38,00 € 4 4,0 100 % S 4×1
Galvanic Discharge 4 0,15 €0,60 € 4 4,0 100 % M 4×1
Twinned Vision 4 0,13 €0,52 € 4 4,0 100 % M 4×1
Snow-Covered Mountain 3 0,55 €1,65 € 3 3,0 100 % M 3×1
Annul 3 0,16 €0,48 € 3 3,0 100 % S 3×1
Murmuring Mystic 3 0,55 €1,65 € 3 3,0 100 % M 3×1
Perilous Landscape 3 0,10 €0,30 € 3 3,0 100 % M 3×1
Campfire 2 3,83 €7,66 € 2 2,0 100 % M 2×1
Envelop 2 4,07 €8,14 € 2 2,0 100 % S 2×1
Vandalblast 2 2,32 €4,64 € 2 2,0 100 % S 2×1
Dispel 2 0,36 €0,72 € 2 2,0 100 % M 2×1
Breath Weapon 2 3,88 €7,76 € 2 2,0 100 % M 2×1

Listas recientes

Últimas listas del arquetipo
FechaEventoJugadorResultado
08/11/2026 Pauper Challenge 32 ChaoticMTG 2.º (8-1)
06/11/2026 Pauper Challenge 32 ChaoticMTG 15.º (3-2)